B3
2 Bed 2 Bath 1274 sq. ft.
$2,485 - $3,988
The B3 floorplan is a two bedroom, two bath apartment in Chapel Hill, NC.
Balconies vary depending on specific units and location, please confirm with the leasing office before making a selection.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4111 | Floor 1 | $2,500 | $500 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 3419 | Floor 4 | $2,610 | $500 | Feb 09, 2023 | |
There are currently no lease terms set for this unit | |||||
# 3319 | Floor 3 | $2,485 | $500 | Feb 15, 2023 | |
There are currently no lease terms set for this unit |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.