S1 | Floorplans | Carraway Village Apartments in Chapel Hill, NC
S1
Studio 1 Bath 630 sq. ft.
$1,454 - $2,932
The S1 floorplan is a luxury studio, one bath apartment in Chapel Hill, NC.
Balconies vary depending on specific units and location, please confirm with the leasing office before making a selection.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1103 | Floor 1 | $1,454 | $500 | Available Now | |
# 6412 | Floor 4 | $1,698 | $500 | Jun 10, 2023 | |
# 4104 | Floor 1 | $1,628 | $500 | Jun 16, 2023 | |
# 6203 | Floor 2 | $1,598 | $500 | Jun 18, 2023 | |
# 3413 | Floor 4 | $1,673 | $500 | Jun 23, 2023 | |
# 6401 | Floor 4 | $1,696 | $500 | Jul 16, 2023 | |
# 2410 | Floor 4 | $1,686 | $500 | Aug 03, 2023 | |
# 6414 | Floor 4 | $1,691 | $500 | Aug 14, 2023 | |
# 2111 | Floor 1 | $1,556 | $500 | Aug 19, 2023 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.